<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Finance Guy &#187; PF Guy</title>
	<atom:link href="http://www.personalfinanceguy.com/author/Admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.personalfinanceguy.com</link>
	<description>You have questions...the Personal Finance Guy has answers</description>
	<lastBuildDate>Wed, 27 Oct 2010 20:12:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Should I Rent Or Buy A House?</title>
		<link>http://www.personalfinanceguy.com/should-i-rent-or-buy-a-house/</link>
		<comments>http://www.personalfinanceguy.com/should-i-rent-or-buy-a-house/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 20:11:18 +0000</pubDate>
		<dc:creator>PF Guy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[rent or buy]]></category>

		<guid isPermaLink="false">http://www.personalfinanceguy.com/?p=38</guid>
		<description><![CDATA[The age old question of should you rent or buy a house? Ask yourself the following questions to help figure out which route is better for you. 1. How much mortgage can you afford? There is a very good chance that you may qualify or be able to afford much less of a mortgage then [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The age old question of should you rent or buy a house?  Ask yourself the following questions to help figure out which route is better for you.</p>
<p>1.  <strong><a href="http://www.personalfinanceguy.com/how-much-mortgage-can-i-afford/">How much mortgage can you afford</a>?</strong>  </p>
<p>There is a very good chance that you may qualify or be able to afford much less of a mortgage then you think.  Multiply your gross income by 30% and then divide it by 12.  That will give you a good estimate on how much of a mortgage payment you can afford.  Now, that number may be much less than you though and therefore renting may be the best option for you right now.</p>
<p>2.  <strong>How long do you plan on staying?</strong>  </p>
<p>If you do not plan to stay in the house you buy for more than 5 years then you should most likely continue to rent.  Why?  Because if you decide to sell a house in the first 5 years you are likely to take a loss on it because you have not built up enough equity to recover the costs of selling.  </p>
<p>3.  <strong>How expensive is home ownership in your area?</strong>  </p>
<p>Many potential buyers look at just the cost of the house and say &#8220;Yeah we can afford that&#8221;.  Oh you silly property virgins.  Home ownership also brings other bills like property taxes, home owners insurance and upkeep and repairs.  You want to make sure and check out property tax rates in your area before deciding if you can afford to buy.  After you get a clear picture on the &#8220;real cost&#8221; of buying a home you may be best to continue to rent.</p>
<p>4.  <strong>How much do you have for a down payment?</strong>  </p>
<p>The days of buying a home with $0 down are fading fast.  In many cases you may need to put down as much as 20% of the purchase price.  If you do not have any or enough money to cover a down payment you may want to consider continuing to rent until you can save enough.</p>
<p>Owning a home is a the American Dream but you shouldn&#8217;t blindly rush into it.  Get a clear picture of the costs, write out a budget to see how much you can truly afford and get a clear understanding of how much it will actually cost before rushing in.  There is nothing wrong with renting if the alternative is living with immense stress of trying to make your mortgage payment each month.  </p>
<p>Personal Finance Guy..out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinanceguy.com/should-i-rent-or-buy-a-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Mortgage Can I Afford?</title>
		<link>http://www.personalfinanceguy.com/how-much-mortgage-can-i-afford/</link>
		<comments>http://www.personalfinanceguy.com/how-much-mortgage-can-i-afford/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 21:06:00 +0000</pubDate>
		<dc:creator>PF Guy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[how much mortgage can i afford]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.personalfinanceguy.com/?p=31</guid>
		<description><![CDATA[One of the most common questions people have is &#8220;How much mortgage can I afford?&#8221; While there is no easy rule of thumb on this one because it also depends on how much other debt and bills you have&#8230;here is the best guideline I can give: No more than 30% of your income should be [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the most common questions people have is &#8220;How much mortgage can I afford?&#8221;</p>
<p>While there is no easy rule of thumb on this one because it also depends on how much other debt and bills you have&#8230;here is the best guideline I can give:</p>
<p>No more than 30% of your income should be used to for your mortgage payment.</p>
<p><strong>Here is a simple equation to get your appropriate amount:<br />
(Gross Yearly Income X 30%) divided by 12.</strong></p>
<p>For example, if you make $100,000 a year:  $100,000 X .30 = $30,000.<br />
$30,000 / 12 = $2,500 mortgage payment.</p>
<p>Again, you should also take into consideration your other bills and debt.  So if you make $100,000 a year and drive a Ferrari&#8230;you probably can afford a $2,500 mortgage payment.  </p>
<p>No one wants to end up house poor so I urge you to always try to be reasonable when looking for a new home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinanceguy.com/how-much-mortgage-can-i-afford/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is The Benefit Of A Roth IRA vs A Traditional IRA?</title>
		<link>http://www.personalfinanceguy.com/what-is-the-benefit-of-a-roth-ira-vs-a-traditional-ira/</link>
		<comments>http://www.personalfinanceguy.com/what-is-the-benefit-of-a-roth-ira-vs-a-traditional-ira/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 19:28:59 +0000</pubDate>
		<dc:creator>PF Guy</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[roth ira]]></category>
		<category><![CDATA[roth ira vs traditional ira]]></category>
		<category><![CDATA[traditional ira]]></category>

		<guid isPermaLink="false">http://www.personalfinanceguy.com/?p=26</guid>
		<description><![CDATA[The main advantage of using a Roth IRA for retirement savings as opposed to a Traditional IRA is tax savings. When you contribute to a Roth IRA you do so with after-tax dollars, as in the money you put it has already had taxes paid on it. When you withdraw from your Roth IRA in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The main advantage of using a Roth IRA for retirement savings as opposed to a Traditional IRA is tax savings.  When you contribute to a Roth IRA you do so with after-tax dollars, as in the money you put it has already had taxes paid on it.  When you withdraw from your Roth IRA in retirement the money is tax free, as in it won&#8217;t count as income for that year.  </p>
<p>You can withdraw your contributions at any time tax and penalty free.  You can withdraw your earnings tax and penalty free as long as you have had your Roth IRA for at least 5 years and you are 59 1/2 years old.</p>
<p>The benefit of tax free income is that you do not have to worry about future income tax rates which gives you better flexibility to have enough income during retirement.</p>
<p>Another benefit is that you are never required to take distributions from your Roth IRA (like you are with a Traditional IRA) so if you do not need the money in retirement you can leave it in your Roth IRA and let it keep growing tax free.  You can even pass it on to your heirs and they can also let the money continue to grow tax-free.</p>
<p>With a Traditional IRA the contributions you make are tax-deductible and when it comes time to take the money out in retirement the money is subject to federal income tax.  However, if you plan on being in a lower tax bracket during retirement the Traditional IRA may be a better option. You also must take required minimum distributions (RMDs) when you reach 70 1/2 years of age.</p>
<p>There is no easy answer as to whether a Roth IRA or a Traditional IRA is better for you.  For some people, with higher incomes, a Roth IRA may not even be an option, as opposed to a Traditional IRA being available to everyone regardless of income.  It all depends on your own circumstances, income, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinanceguy.com/what-is-the-benefit-of-a-roth-ira-vs-a-traditional-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is The Penalty For Cashing Out My 401k?</title>
		<link>http://www.personalfinanceguy.com/what-is-the-penalty-for-cashing-out-my-401k/</link>
		<comments>http://www.personalfinanceguy.com/what-is-the-penalty-for-cashing-out-my-401k/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:16:41 +0000</pubDate>
		<dc:creator>PF Guy</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[401(k)]]></category>
		<category><![CDATA[cash out 401k]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://www.personalfinanceguy.com/?p=5</guid>
		<description><![CDATA[When most people leave a job they get that itch to just take their 401k in cash and go get crazy at the Mall.  Bad idea!  If you take your 401(k) as cash your employer is required to withhold 20% of your pre-tax contributions and earnings (your actual tax rate may be higher).  In addition [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>When most people leave a job they get that itch to just take their 401k in cash and go get crazy at the Mall.  Bad idea!  If you take your 401(k) as cash your employer is required to withhold 20% of your pre-tax contributions and earnings (your actual tax rate may be higher).  In addition to that you will also be dinged with a 10% penalty tax if you are under the age of 59 1/2.</p>
<p>Say you have $10,000 in your old employers 401k plan and you decide to take the cash (oh yeah, new flat screen TV, that Movado watch I always wanted and drinks on me tonight fellas!).  But after taxes are withheld and you get hit with the 10% penalty that $10k is suddenly only around $7,000.  Worse yet, you just took one step closer to flipping burgers at McDonalds when you are 65 years old because you didn&#8217;t save enough for retirement!</p>
<p>Don&#8217;t take the cash.  Instead roll it over into an IRA and you will have no taxes on it (yet) and no early withdrawal penalty.  And your contributions and earnings will continue to grow tax free.  Bye Bye McDoanlds, Hello beach front condo!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.personalfinanceguy.com/what-is-the-penalty-for-cashing-out-my-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

